Product Details:
Minimum Order Quantity | 5 Unit |
Power Consumption | 2 HP |
Material | MS |
Warranty | 1 year |
Machine Capacity | 100 Bottle/min |
Driven Type | Electric |
Voltage | 280 - 440 V |
Frequency | 60 Hz |
Brand | King Strapp |
Automation Grade | Automatic |
Phase | Three Phase |
Usage/Application | Water Bottle Filling |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Unit |
Filling Capacity | 80 Bottle/min |
Automation Grade | Automatic |
Driven Type | Electric |
Frequency | 60 Hz |
Usage/Application | Mineral Water Filling |
Machine Type | Automatic |
Brand | King Strapp |
Country of Origin | Made in India |
Power Consumption | 1.5 kW |
Material | MS |
Product Details:
Minimum Order Quantity | 10 Unit |
Usage/Application | Sweet Box Packaging |
Surface Finish | Polished |
Capacity | 100 Piece/hour |
Automation Grade | Semi-Automatic |
Machine Power | 2 HP |
Driven Type | Electric |
Frequency | 50 Hz |
Voltage | 280 V |
Dimension(L*W*H) | 24" x 8" x 8" |
Brand | King Strapp |
Product Details:
Minimum Order Quantity | 10 Unit |
Brand | King Strapp |
Voltage | 440 V |
Phase | 1 |
Material | MS |
Automation Grade | Automatic |
Surface Finish | Polished |
Frequency | 60 Hz |
Usage/Application | Automobile Battery |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Capacity | 10 Piece/min |
Brand | King Strapp |
Voltage | 220V |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Phase | 1 |
Country of Origin | Made in India |
Application | Soap Packaging |